<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Linchpen</title>
	<atom:link href="http://www.greglinch.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greglinch.com</link>
	<description>Greg Linch on journalism, technology and education.</description>
	<lastBuildDate>Sat, 18 Feb 2012 16:51:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The role of a social media editor: Be a pusher and user&#8230;and so much more by Greg Linch</title>
		<link>http://www.greglinch.com/2009/07/the-role-of-a-social-media-editor-be-a-pusher-and-user-and-so-much-more.html/comment-page-1#comment-9345</link>
		<dc:creator>Greg Linch</dc:creator>
		<pubDate>Sat, 18 Feb 2012 16:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.greglinch.com/?p=1191#comment-9345</guid>
		<description>Thanks, Caitlin. I completely agree that the role is in the editorial structure of the newsroom and think my view on using the title &quot;editor&quot; has changed more in favor, along the lines of what you describe.</description>
		<content:encoded><![CDATA[<p>Thanks, Caitlin. I completely agree that the role is in the editorial structure of the newsroom and think my view on using the title &#8220;editor&#8221; has changed more in favor, along the lines of what you describe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The role of a social media editor: Be a pusher and user&#8230;and so much more by Caitlin</title>
		<link>http://www.greglinch.com/2009/07/the-role-of-a-social-media-editor-be-a-pusher-and-user-and-so-much-more.html/comment-page-1#comment-9338</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Sat, 18 Feb 2012 04:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.greglinch.com/?p=1191#comment-9338</guid>
		<description>I think &quot;editor&quot; is exactly the right title. 

It implies that the job sits within the editorial structure of the publication. You are looking at how the publication can use social media for editorial purposes. It distinguishes it from a purely marketing position, where you would probably be sitting with an entirely different set of colleagues with different purposes.

Editors often do strategic work. They are not always sitting and literally commissioning and editing articles.

I think a social media editor needs to use social media to keep abreast with trends. But tweeting on behalf of a brand is only a very narrow part of the role.

And there are plenty of photo editors who don&#039;t take photos in their current position. The point is that they know what makes a good photo.</description>
		<content:encoded><![CDATA[<p>I think &#8220;editor&#8221; is exactly the right title. </p>
<p>It implies that the job sits within the editorial structure of the publication. You are looking at how the publication can use social media for editorial purposes. It distinguishes it from a purely marketing position, where you would probably be sitting with an entirely different set of colleagues with different purposes.</p>
<p>Editors often do strategic work. They are not always sitting and literally commissioning and editing articles.</p>
<p>I think a social media editor needs to use social media to keep abreast with trends. But tweeting on behalf of a brand is only a very narrow part of the role.</p>
<p>And there are plenty of photo editors who don&#8217;t take photos in their current position. The point is that they know what makes a good photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantifying impact: A better metric for measuring journalism by Greg Linch</title>
		<link>http://www.greglinch.com/2012/01/quantifying-impact-a-better-metric-for-measuring-journalism.html/comment-page-1#comment-8944</link>
		<dc:creator>Greg Linch</dc:creator>
		<pubDate>Thu, 26 Jan 2012 23:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.greglinch.com/?p=1973#comment-8944</guid>
		<description>I&#039;ve been reading about and talking with people about metrics from other fields that could be applied or adapted to journalism. I plan to compile a list of those and post more of my thoughts in the coming weeks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading about and talking with people about metrics from other fields that could be applied or adapted to journalism. I plan to compile a list of those and post more of my thoughts in the coming weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantifying impact: A better metric for measuring journalism by Daniel Bachhuber</title>
		<link>http://www.greglinch.com/2012/01/quantifying-impact-a-better-metric-for-measuring-journalism.html/comment-page-1#comment-8928</link>
		<dc:creator>Daniel Bachhuber</dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.greglinch.com/?p=1973#comment-8928</guid>
		<description>So... when do we get to see the framework outline?</description>
		<content:encoded><![CDATA[<p>So&#8230; when do we get to see the framework outline?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantifying impact: A better metric for measuring journalism by Greg Linch</title>
		<link>http://www.greglinch.com/2012/01/quantifying-impact-a-better-metric-for-measuring-journalism.html/comment-page-1#comment-8397</link>
		<dc:creator>Greg Linch</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.greglinch.com/?p=1973#comment-8397</guid>
		<description>The slideshow is in limited release... in my mind.</description>
		<content:encoded><![CDATA[<p>The slideshow is in limited release&#8230; in my mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantifying impact: A better metric for measuring journalism by Yuri Victor</title>
		<link>http://www.greglinch.com/2012/01/quantifying-impact-a-better-metric-for-measuring-journalism.html/comment-page-1#comment-8183</link>
		<dc:creator>Yuri Victor</dc:creator>
		<pubDate>Tue, 17 Jan 2012 18:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.greglinch.com/?p=1973#comment-8183</guid>
		<description>Can I get this in a slideshow? I&#039;m having problems parsing so many words without pictures and numbers.</description>
		<content:encoded><![CDATA[<p>Can I get this in a slideshow? I&#8217;m having problems parsing so many words without pictures and numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rethinking our Thinking by &#187; Rethinking Our Thinking, part 2: Computational thinking and the new journalism mindset The Linchpen</title>
		<link>http://www.greglinch.com/2010/04/rethinking-our-thinking.html/comment-page-1#comment-5787</link>
		<dc:creator>&#187; Rethinking Our Thinking, part 2: Computational thinking and the new journalism mindset The Linchpen</dc:creator>
		<pubDate>Wed, 28 Dec 2011 01:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.greglinch.com/?p=1435#comment-5787</guid>
		<description>[...] are important &#8212; we need to also consider a deeper question about mindset: how to go about rethinking our thinking. One key area of exploration is computational thinking, through which we can tie the practice of [...]</description>
		<content:encoded><![CDATA[<p>[...] are important &#8212; we need to also consider a deeper question about mindset: how to go about rethinking our thinking. One key area of exploration is computational thinking, through which we can tie the practice of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rethinking Our Thinking, part 2: Computational thinking and the new journalism mindset by &#187; Rethinking our Thinking The Linchpen</title>
		<link>http://www.greglinch.com/2010/05/computational-thinking-and-the-new-journalism-mindset.html/comment-page-1#comment-5786</link>
		<dc:creator>&#187; Rethinking our Thinking The Linchpen</dc:creator>
		<pubDate>Wed, 28 Dec 2011 01:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.greglinch.com/?p=1513#comment-5786</guid>
		<description>[...] types of thinking and why they&#8217;re important. UPDATE: Heres&#8217;s my follow-up post: Rethinking Our Thinking, part 2: Computational thinking and the new journalism mindset. Also, check out these notes and this mindmap from the session. # In preparation for that post and [...]</description>
		<content:encoded><![CDATA[<p>[...] types of thinking and why they&#8217;re important. UPDATE: Heres&#8217;s my follow-up post: Rethinking Our Thinking, part 2: Computational thinking and the new journalism mindset. Also, check out these notes and this mindmap from the session. # In preparation for that post and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bringing journalists and coders together for #wjchat, Feb. 17 at 8 p.m. ET by &#187; Rethinking our Thinking The Linchpen</title>
		<link>http://www.greglinch.com/2010/02/bringing-journalists-and-coders-together-for-wjchat.html/comment-page-1#comment-5785</link>
		<dc:creator>&#187; Rethinking our Thinking The Linchpen</dc:creator>
		<pubDate>Wed, 28 Dec 2011 01:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.greglinch.com/?p=1395#comment-5785</guid>
		<description>[...] used a little PHP for a small side project and mostly put learning that on hold too. # In February, as you might remember, I guest moderated a #wjchat (web journalists chat) on&#160;journalists and coders. # More recently [...]</description>
		<content:encoded><![CDATA[<p>[...] used a little PHP for a small side project and mostly put learning that on hold too. # In February, as you might remember, I guest moderated a #wjchat (web journalists chat) on&nbsp;journalists and coders. # More recently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top ten list of tips for journalism students by Blog &#171; Digital Media Convergence</title>
		<link>http://www.greglinch.com/2008/01/top-ten-list-of-tips-for-journalism.html/comment-page-1#comment-5434</link>
		<dc:creator>Blog &#171; Digital Media Convergence</dc:creator>
		<pubDate>Mon, 14 Nov 2011 04:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://greglinch.webfactional.com/?p=49#comment-5434</guid>
		<description>[...] Greg Linch believes that if your going to be in journalism and tell the best stories then you should be able to tell them in more than just one way. Such as: video, photos, polls, and audio. If you learn how to use all of these effectively then you can get your story out in more ways. You don&#8217;t have to be the best video recorder or have the best voice in the world but you can use this effectively to get your story out. Who knows how good you can become with practice! Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Greg Linch believes that if your going to be in journalism and tell the best stories then you should be able to tell them in more than just one way. Such as: video, photos, polls, and audio. If you learn how to use all of these effectively then you can get your story out in more ways. You don&#8217;t have to be the best video recorder or have the best voice in the world but you can use this effectively to get your story out. Who knows how good you can become with practice! Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

